Insect morphology, physiology and systematics
| dc.date.accessioned | 2023-02-02T11:59:47Z | |
| dc.date.available | 2023-02-02T11:59:47Z | |
| dc.date.issued | 2018 | |
| dc.identifier.sici | Ento 1101 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13274 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Insect Morphology, Physiology and Systematics | en_US |
| dc.subject | Engg.1101 | en_US |
| dc.subject | 2015 Admission and Previous Admission | en_US |
| dc.subject | First Semester re examination | en_US |
| dc.subject | March 2018 | en_US |
| dc.title | Insect morphology, physiology and systematics | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018-I Sem Re exam-Insect Morphology Physiology and systematics.pdf
- Size:
- 151.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: