Effect of different levels of nitrogen and phosphorus on the uptake of phosphorus by rice variety - triveni
| dc.contributor.author | Alexander, K M | |
| dc.contributor.author | Sadanandan, N | |
| dc.contributor.author | Sasidhar, V K | |
| dc.date.accessioned | 2019-04-24T09:22:36Z | |
| dc.date.available | 2019-04-24T09:22:36Z | |
| dc.date.issued | 1974 | |
| dc.description.abstract | A field experiment was undertaken during the third crop season of 1971 to study the effect of different levels of nitrogen and phosphorus on the uptake of phosphorus by the rice variety 'Triveni'. It was found that with increasing levels of nitrogen, the total uptake of phosphorus increased during all the growth stages of the crop. Similarly nitrogen phosphorus interaction significantly increased the phosphorus uptake at harvest. Different levels of phosphorus had no significant effect on the uptake of phosphorus during any of the growth stages of the crop. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 12(2), 140-144. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4777 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Rice variety | en_US |
| dc.subject | triveni-rice variety | en_US |
| dc.subject | rice-uptake of phosphorus | en_US |
| dc.subject | Rice | |
| dc.title | Effect of different levels of nitrogen and phosphorus on the uptake of phosphorus by rice variety - triveni | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12_2_140-144_20025-69.pdf
- Size:
- 455.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: