Performance of cowpea varieties under varying levels of phosphorus in red-loam soils
| dc.contributor.author | Mohamed Kunju, U | |
| dc.contributor.author | Ramachandran Nair, V | |
| dc.contributor.author | Manikantan Nair, P | |
| dc.contributor.author | Sadanandan, N | |
| dc.date.accessioned | 2019-04-16T05:49:51Z | |
| dc.date.available | 2019-04-16T05:49:51Z | |
| dc.date.issued | 1976 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 14(2), 180-181. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4678 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Cowpea | en_US |
| dc.subject | cowpea-effect phosphorus | en_US |
| dc.subject | new era-cow pea variety | en_US |
| dc.title | Performance of cowpea varieties under varying levels of phosphorus in red-loam soils | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_2_180-181_20025-69.pdf
- Size:
- 132.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: