Distribution of farm and non-farm income among rural households
| dc.contributor.author | Prema, A | |
| dc.contributor.author | Thomas, E K | |
| dc.date.accessioned | 2018-12-18T05:18:12Z | |
| dc.date.available | 2018-12-18T05:18:12Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Journal of Tropical Agriculture, 36(1), 87-88. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3226 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Average income of sample farm household | en_US |
| dc.subject | rural households | en_US |
| dc.title | Distribution of farm and non-farm income among rural households | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 36_1-2_87-88_0971-636X.pdf
- Size:
- 203.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: