Studies on the effect of calcium magnesium carbonate and sodium magnesium silicate on paddy in kayal lands at Vellayani
| dc.contributor.author | George, C M | |
| dc.contributor.author | Sreedharan, C | |
| dc.date.accessioned | 2018-07-24T09:11:09Z | |
| dc.date.available | 2018-07-24T09:11:09Z | |
| dc.date.issued | 1966 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 4(2), 73-77. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2060 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University, Vellanikara | en_US |
| dc.title | Studies on the effect of calcium magnesium carbonate and sodium magnesium silicate on paddy in kayal lands at Vellayani | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Studies on the Effect of Calcium magnesium 4_2_73-77_0000.pdf
- Size:
- 393.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: