Effect of phorate on growth characteristics and nitrogen contents of cowpea plants
| dc.contributor.author | Visalakshi, A | |
| dc.contributor.author | Nair, M R G K | |
| dc.date.accessioned | 2019-03-19T09:08:43Z | |
| dc.date.available | 2019-03-19T09:08:43Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | Studies were made on the effect of phorale applied as granule with seeds treated/untreeted with Rhizobium on growth characterstics and total nitrogen contents of cowpea. In rhizobium treated plants, plant height and root length were significantly increased due to phorate treatment while the other factors such as fresh and dry weights of plants and TNC were increased only at 2 kg ai/ha level. In cowpea plants not treated with Rhizobium the height of the plant and TNC were significantly increased in general by phorate application. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 18(2), 183-185. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4367 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Cowpea | en_US |
| dc.subject | cowpea-growth affected by nitrogen | en_US |
| dc.subject | growth studies cowpea | en_US |
| dc.title | Effect of phorate on growth characteristics and nitrogen contents of cowpea plants | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 18_2_183-185_002-1628.pdf
- Size:
- 543.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: