Technological gap in integrated soil conservation practices of Kerala
| dc.contributor.author | Balakrishna Pillai, G | |
| dc.contributor.author | Subramonian, V S | |
| dc.date.accessioned | 2019-02-28T09:58:10Z | |
| dc.date.available | 2019-02-28T09:58:10Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | The study revealed that the technological gap was high in agrostologic practices followed by the gap in agronomic practices. The composite technological gap in integrated soil conservation practices in the scheme areas was found to be 48.369 percent. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 24(1), 52-55. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4129 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Technological gap in soil conservation practices | en_US |
| dc.title | Technological gap in integrated soil conservation practices of Kerala | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 24_1_52-55_0002-1628.pdf
- Size:
- 253.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: