Evaluation of super mother palms of coconut by progeny analysis
| dc.contributor.author | Thomas Mathew | |
| dc.contributor.author | Gopimony, R | |
| dc.contributor.author | Gangadharan, P | |
| dc.date.accessioned | 2019-02-15T09:30:57Z | |
| dc.date.available | 2019-02-15T09:30:57Z | |
| dc.date.issued | 1984 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 22(2), 186-190. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3910 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Progeny analysis of coconut palms | en_US |
| dc.title | Evaluation of super mother palms of coconut by progeny analysis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 22_2_186-190_002-1628.pdf
- Size:
- 690.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: