Genetic variability, heritability and genetic advance in sesame
| dc.contributor.author | Sverup John | |
| dc.contributor.author | Gopinathan Nair, V | |
| dc.date.accessioned | 2018-12-29T07:22:57Z | |
| dc.date.available | 2018-12-29T07:22:57Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | One hundred sesame genotypes were evaluated in a simple lattice design at the College of Agriculture, Vellayani, Trivandrum during rabi in uplands. The data collected on yield and component characters were statistically analysed and genetic parameters viz., GCV, H and genetic advance were estimated. High values of GCV, H and genetic advance were obtained for the yield component characters such as number of capsules on main stem, number of branches and number of capsules on branches. Selection for these characters during rabi will therefore be effective for crop improvement. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 31(2), 143-146. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3461 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Sesame genotypes | en_US |
| dc.subject | rabi in uplands | en_US |
| dc.title | Genetic variability, heritability and genetic advance in sesame | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31_2_143-146_0002-1628.pdf
- Size:
- 387.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: