Fertilizer use behaviour of rice farmers
| dc.contributor.author | Geethakutty, P S | |
| dc.contributor.author | Menon, A G G | |
| dc.date.accessioned | 2018-12-26T08:39:19Z | |
| dc.date.available | 2018-12-26T08:39:19Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Fertilizer use behaviour of rice farmers was analysed through a study conducted in the five National Agricultural Research Project zones of Kerala. Majority of the farmers had satisfactory level in their composite fertilizer use behaviour. But wide variations and low use were noticed in the case of potassic fertilizer and also in the case of split application. Very few farmers were found adopting the specific recommended methods of nitrogenous fertilizer application. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 33(2), 147-149. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3337 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Fertilizer use behaviour | en_US |
| dc.subject | fertilizer use efficiency | en_US |
| dc.subject | rice farmers | en_US |
| dc.title | Fertilizer use behaviour of rice farmers | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 33_2_147-149_0971-636X.pdf
- Size:
- 504.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: