Response of cashew to nutrient application in laterite soil
| dc.contributor.author | Latha, R A | |
| dc.contributor.author | Mercy George | |
| dc.contributor.author | John, P S | |
| dc.date.accessioned | 2018-12-21T03:59:09Z | |
| dc.date.available | 2018-12-21T03:59:09Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | The response of cashew grown in laterite soil to long term application of nutrients at different levels was studied in terms of yield attributing characters and yield. The quadratic response in yield observed with increasing levels of individual primary nutrients necessitated the estimation of optimum economic dose and were worked out to be 748 g N, 329 g P,O5 and 765 g K,O per tree per year. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 34(1), 41-43. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3308 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Cashew | en_US |
| dc.subject | nutrient requirement in cashew | en_US |
| dc.subject | economic optimum dose | en_US |
| dc.subject | yield attributes in cashew | en_US |
| dc.title | Response of cashew to nutrient application in laterite soil | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 34_1_41-43_0971-636X.pdf
- Size:
- 369.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: