Sodium chloride nutrition of coconut palms
| dc.contributor.author | Samuel Mathew | |
| dc.contributor.author | Jose, A I | |
| dc.contributor.author | Narayanan Nambiar, P K | |
| dc.contributor.author | Kannan, K | |
| dc.date.accessioned | 2019-02-06T09:47:10Z | |
| dc.date.available | 2019-02-06T09:47:10Z | |
| dc.date.issued | 1984 | |
| dc.description.abstract | An experiment was conducted at the Coconut Research Station, Pilicode, Kerala to study the effect of substitution of potassium applied to coconut by sodium. Twentyfour year old coconut palms grown in laterite soil and which received N,P and K at the recommended dose were selected for the study. Replacement of potassium applied as KCI at the rate of 1000 g K20/palm/year to the extent of 50% or even 75% by Na.,0 applied as NaCI for 5 years did not reduce the yield of nuts. Application of NaCI at this rate for 5 years to the laterite soils of Pilicode receiving fairly good rainfall did not alter the pH, EC and aggregate stability of the soil. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 22(1), 17-21. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3786 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | NaCI nutrition of coconut palms | en_US |
| dc.subject | coconut palms | en_US |
| dc.title | Sodium chloride nutrition of coconut palms | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 22_1_17-21_0002-1628.pdf
- Size:
- 660.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: