Studies on the change of lime potential of acid sulphate soils of Kerala on submergence
| dc.contributor.author | Kabeerathumma, S | |
| dc.contributor.author | Patnaik, S | |
| dc.date.accessioned | 2019-03-20T05:06:09Z | |
| dc.date.available | 2019-03-20T05:06:09Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | Laboratory incubation experiments conducted using acid sulphate soils collected from different parts of Kerala revealed that simple lime potential of soil is markedly influenced by moisture and days of submergence. The corrected lime potential of strongly acid soils whose pH remained below five even after submmergence, remained unaffected by submergence. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 18(2), 229-235. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4378 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Acid sulphate soils | en_US |
| dc.subject | characteristics of acid sulphate soils of Kerala | en_US |
| dc.title | Studies on the change of lime potential of acid sulphate soils of Kerala on submergence | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 18_2_229-235_002-1628.pdf
- Size:
- 1015.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: