Progressiveness of farmers and their socio-economic characteristics in adopting high yielding variety of paddy
| dc.contributor.author | Bhaskaran, S | |
| dc.contributor.author | Thampi, A M | |
| dc.date.accessioned | 2019-02-28T09:52:19Z | |
| dc.date.available | 2019-02-28T09:52:19Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | Out of the 125 farmers randomly selected for the study, 77 farmers were progressive and 48 farmers were less progressive with the adoption score ranging from 78.60 and above and less than 78.60 respectively, who were considered to be high and low adopters. Regarding their socio-economic characteristics, none was found to be related with their extent of adoption, which may be due to their progressiveness. However, farmers in this area were high risk bearers. They had average perception on the profit in cultivating high yielding variety of paddy. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 24(1), 47-51. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4128 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Progressiveness of farmers | en_US |
| dc.subject | high yielding variety of paddy | en_US |
| dc.title | Progressiveness of farmers and their socio-economic characteristics in adopting high yielding variety of paddy | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 24_1_47-51_0002-1628.pdf
- Size:
- 337.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: