Soil properties as influenced by elevation: A factor analysis
| dc.contributor.author | Rugmini, P | |
| dc.contributor.author | Balagopalan, M | |
| dc.date.accessioned | 2018-12-28T07:10:35Z | |
| dc.date.available | 2018-12-28T07:10:35Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | Soil properties in 0-100 cm layer of three different elevations, 150 (E,), 750 (E2) and 1450 (E,) m asl were subjected to factor analysis. Out of the nine variables studied viz., gravel, sand, pH, water holding capacity, organic carbon, cation exchange capacity, total N, P and S, factor analysis identified three factors in E, and E, and two factors in E, in the 0-100 cm layer. In E, and E, three factors accounted for 70% and 78% variations, respectively while in E; two factors accounted for 67% variation. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 32(2), 142-144. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3406 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Elevation | en_US |
| dc.subject | factor analysis | en_US |
| dc.subject | forest management | en_US |
| dc.subject | soil properties | en_US |
| dc.title | Soil properties as influenced by elevation: A factor analysis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 32_2_142-144_0971-636X.pdf
- Size:
- 362.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: