Effect of spacing, number of seedlings per hill and nitrogen on growth and yield of Annapurna rice (Oryza saliva L.)
| dc.contributor.author | Filial, G R | |
| dc.contributor.author | Nair, R R | |
| dc.contributor.author | Pisharody, P N | |
| dc.contributor.author | Qopalakrishnan, R | |
| dc.date.accessioned | 2018-11-29T10:04:15Z | |
| dc.date.available | 2018-11-29T10:04:15Z | |
| dc.date.issued | 1972 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala,10(2), 86-92. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2830 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | growth and yield of annapurna rice | en_US |
| dc.title | Effect of spacing, number of seedlings per hill and nitrogen on growth and yield of Annapurna rice (Oryza saliva L.) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_2_86-92_20025-69.pdf
- Size:
- 310.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: