Growth and yield of cowpea as influenced by different methods and source of phosphorus applications
| dc.contributor.author | Geethakumari, V L | |
| dc.contributor.author | Mohammed Kunju, U | |
| dc.date.accessioned | 2019-02-07T06:17:51Z | |
| dc.date.available | 2019-02-07T06:17:51Z | |
| dc.date.issued | 1984 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 22(1), 87-89. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3798 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Phosphorus application on grain yie!d | en_US |
| dc.subject | yield of cowpea | en_US |
| dc.subject | cowpea | en_US |
| dc.title | Growth and yield of cowpea as influenced by different methods and source of phosphorus applications | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 22_1_87-89_0002-1628.pdf
- Size:
- 438.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: