Effect of submergence on inorganic phosphorus fractions and available phosphorus in two acid rice soils of Kerala
| dc.contributor.author | Regi P Mathew | |
| dc.contributor.author | Jose, A I | |
| dc.date.accessioned | 2019-02-07T10:51:07Z | |
| dc.date.available | 2019-02-07T10:51:07Z | |
| dc.date.issued | 1984 | |
| dc.description.abstract | Flooding the soil resulted in an increase in the content of available P, Fe-P, AI-P and saloid P, while the concentration of reductant sDluble P, occluded P and Ca-P showed a gradual decrease. The levels of Fe-P, AI-P, reductant soluble P, occluded P and available P were high in laterite soil compared to kari soil. The mean values of saloid P and Ca-P were relatively high in kari soil. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 22(2), 107-112. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3805 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Effect of submergence on phosphorus fractions | en_US |
| dc.subject | rice soils | en_US |
| dc.subject | inorganic phosphorus fractions | en_US |
| dc.title | Effect of submergence on inorganic phosphorus fractions and available phosphorus in two acid rice soils of Kerala | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 22_2_107-112_002-1628.pdf
- Size:
- 880.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: