Two new wilt resistant f1 Hybrids in brinjal (Solanvm melongena L.)
| dc.contributor.author | Gopalakrishnan, T R | |
| dc.contributor.author | Narayanan Kutty, C | |
| dc.contributor.author | Singh, P K | |
| dc.date.accessioned | 2018-12-11T09:48:07Z | |
| dc.date.available | 2018-12-11T09:48:07Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Ten wilt resistant and divergent genotypes of brinjal (five purple fruited and five light green / white fruited) were crossed separately and the resulting eight Fj hybrids were evaluated for their performance in a bacterial wilt sick plot at Vellanikkara, Trichur. All the F, hybrids showed high yield potential with resistance to wilt. Based on over all superiority in terms of yield, consumer acceptability and resistance to wilt, two purple fruited hybrids viz., Surya x SM-116 (purple, round to oval) and Arka Keshav x SM-71 (purple, long) were selected and evaluated further for two more seasons. Both the hybrids were resistant to wilt and had a yield potential of 91.31 and 89.07 t ha"1 respectively. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 38(1),5-8. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3083 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Brinjal | en_US |
| dc.subject | hybrid | en_US |
| dc.subject | productivity | en_US |
| dc.subject | wilt resistance | en_US |
| dc.title | Two new wilt resistant f1 Hybrids in brinjal (Solanvm melongena L.) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 38_1-2_5-8_0971-636X.pdf
- Size:
- 593.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: