Cytological studies on four inter varietal crosses of capsicum annuum
| dc.contributor.author | Manikantan Nair, P | |
| dc.contributor.author | Mary K George | |
| dc.date.accessioned | 2019-04-17T06:16:45Z | |
| dc.date.available | 2019-04-17T06:16:45Z | |
| dc.date.issued | 1975 | |
| dc.description.abstract | Cytological studies of microsporocytes in four hybrids and five parents of the varieties of Capsicum annuum were conducted. Variety local blue was taken as the seed parent. The pollen parents Included varieties, Russian, Indian long red, Chinese g-'ant and Oskosh. All the four crosses revealed pronounced heterosis as regards pollea size. Further, all the hybrids manifested the presence of ring quadrivalents, chain quadrivalents, and trivalents while the hybrid local blue x Indian long red contained univalents, pycnotic behaviour, unequal distribution and anaphase bridges. The abnormal meiotic behaviour of microsporocytes had a positive correlation on the pollen sterility and affected the ultimate fruit set. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 13(2), 152-155. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4721 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Capsicum | en_US |
| dc.subject | capsicum-Indian long red | en_US |
| dc.subject | capsicum variety-russian | en_US |
| dc.title | Cytological studies on four inter varietal crosses of capsicum annuum | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13_2_152-155_20025-69.pdf
- Size:
- 567.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: