Evaluation of different methods for reducing percolation loss of water in rice fields
| dc.contributor.author | George, T P | |
| dc.contributor.author | Balakumaran, K N | |
| dc.contributor.author | Jose Mathew | |
| dc.contributor.author | Sushama, P K | |
| dc.contributor.author | Pillai, G R | |
| dc.contributor.author | Kuruvilla Varghese | |
| dc.date.accessioned | 2019-02-05T11:00:31Z | |
| dc.date.available | 2019-02-05T11:00:31Z | |
| dc.date.issued | 1983 | |
| dc.description.abstract | Afield experiment was conducted in a sandy loam soil of the Agronomic Research Station, Chalakudy for five years (1974-'80 to study the efficiency of puddling with different implements (power tiller, country plough and wetland puddler), soil dressing with lateritic,loam and sub-soil compaction at 30 cm depth in reducing percolation loss in rice fields. The study showed that these methods neither effectively reduced the water loss nor influenced the grain yield. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 21(2), 23-26. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3765 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Methods of reducing percolation | en_US |
| dc.subject | grain yield | en_US |
| dc.title | Evaluation of different methods for reducing percolation loss of water in rice fields | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 21_2_23-26_002-1628.pdf
- Size:
- 532.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: