Suitability of different media for the estimation of Pseudomonas Solanacearum from soil
| dc.contributor.author | Rema Devi, L | |
| dc.contributor.author | Ramanatha Menon, M | |
| dc.date.accessioned | 2019-03-20T05:46:43Z | |
| dc.date.available | 2019-03-20T05:46:43Z | |
| dc.date.issued | 1980 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 18(2), 246-247. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4382 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Pseudomonas solanacearum | en_US |
| dc.subject | bacterial wilt of solanaceous crops | en_US |
| dc.subject | effect of different carbon sources on the growth of P. solanacearum | en_US |
| dc.title | Suitability of different media for the estimation of Pseudomonas Solanacearum from soil | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 18_2_246-247_002-1628.pdf
- Size:
- 335.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: