Combined effect of potassium and organic manures on nutrient availability, yield and K uptake by rice
| dc.contributor.author | Bagavathi Ammal, U | |
| dc.contributor.author | Durairaj Muthiah, N | |
| dc.date.accessioned | 2018-12-26T09:41:06Z | |
| dc.date.available | 2018-12-26T09:41:06Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Journal of Tropical Agriculture, 33(2), 164-166. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3345 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | effect of potassium in rice | en_US |
| dc.subject | available nutrient status of the soil | en_US |
| dc.subject | grain and straw yield | en_US |
| dc.title | Combined effect of potassium and organic manures on nutrient availability, yield and K uptake by rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 33_2_164-166_0971-636X.pdf
- Size:
- 319.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: