Soil humic fractions of red ferrallitic soils as influenced by vegetational types
| dc.contributor.author | Balagopalan, M | |
| dc.contributor.author | Jose, A I | |
| dc.date.accessioned | 2019-01-01T04:48:48Z | |
| dc.date.available | 2019-01-01T04:48:48Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | Humic and fulvic acids (HA and FA) extracted from evergreen, semi-evergreen and moist deciduous forests, and plantations of teak, eucalypt and rubber soils belonging to red ferrallitic type of Kerala were quantified and characterised by UV and IR spectroscopies. The HA and FA conlenis were relatively higher in the natural forests. They differed significantly between vegetational types and varied in chemical composition. The IR spectra of HA and FA were very weak and their aliphatic groups were lower in eucalypt soils. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 31(2), 174-180. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3479 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Humic and fulvic acids | en_US |
| dc.subject | UV spectra | en_US |
| dc.title | Soil humic fractions of red ferrallitic soils as influenced by vegetational types | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31_2_174-180_0002-1628.pdf
- Size:
- 729.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: