Effect of submergence on the availability of toxic and deficient nutrients in acid sulphate soils of Kerala
| dc.contributor.author | Kabeerathumma, S | |
| dc.contributor.author | Patnaik, S | |
| dc.date.accessioned | 2019-04-08T11:52:50Z | |
| dc.date.available | 2019-04-08T11:52:50Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | Laboratory incubation experiments were conducted with acid sulphate soils of Kerala to investigate the changes in pH exchangeable iron, manganese, aluminium, calcium and potassium. It was noted that flooding resulted in an increase in the soil pH and the extent of increase was determined by certain inherent characters of the soil. The exchangeable Fe content increased and reached a peak value in 30 days and then decreased. The amount of Fe released was dependent on the active iron content of the soils, of submergence. As for Mn Ac/;' and Kayal soils showed a higher release of Mn on flooding. But all the other soils showed only very little change. The course of change of exchangeable Mn was similar to that of Fe. The overall effect of submergence was towards an increased availability of Ca and K. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 16(2), 181-187. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4539 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Acid sulphate soils | en_US |
| dc.subject | acid sulphate soils-submergence | en_US |
| dc.title | Effect of submergence on the availability of toxic and deficient nutrients in acid sulphate soils of Kerala | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16_2_181-187_20025-69.pdf
- Size:
- 370.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: