Shade response of upland rice cultivars (Oryza sativa L.) as influenced by silica application
| dc.contributor.author | Sunilkumar, B | |
| dc.contributor.author | Geethakumari, V L | |
| dc.date.accessioned | 2018-08-07T10:17:38Z | |
| dc.date.available | 2018-08-07T10:17:38Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Journal of Tropical Agriculture 40 (1), 63-64.7-70. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2128 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University, Vellanikara | en_US |
| dc.title | Shade response of upland rice cultivars (Oryza sativa L.) as influenced by silica application | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 40_1-2_67-70_0971-636X.pdf
- Size:
- 328.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: