Herbicidal control of weeds in pineapple variety kew
| dc.contributor.author | Balakrishnan, S | |
| dc.contributor.author | Pillai, G R | |
| dc.contributor.author | Kannan, K | |
| dc.contributor.author | Gopalakrishnan, R | |
| dc.date.accessioned | 2019-04-12T08:19:37Z | |
| dc.date.available | 2019-04-12T08:19:37Z | |
| dc.date.issued | 1976 | |
| dc.description.abstract | A herbicidal trial on pineapple variety 'Kew' was undertaken at the Pineapple Research Centre, Kerala Agricultural University Vellanikkara during the years 1974-76 to test the efficacy of diuron and bromacil at different doses- The herbicides in general effectively controlled a broad spectrum of weeds. Among different dosages tried, diuron 3 kg per hectare was more effective and the treatment gave significantly increased yield without producing any harmful effects to fruit quality. From the point of economics also, diuron 3 kg per hectare was more economical. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 14(2), 132-137. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4667 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Kew-pineapple variety | en_US |
| dc.subject | pineapple-herbicidal control | en_US |
| dc.subject | diuron | en_US |
| dc.title | Herbicidal control of weeds in pineapple variety kew | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_2_132-137_20025-69.pdf
- Size:
- 197.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: