Changes in haemocyte counts in larvae of Spodoptera Mauritia (Boisduval) infected with a nuclear polyhedrosis virus
| dc.contributor.author | Lathika, P | |
| dc.contributor.author | Abraham Jacob | |
| dc.date.accessioned | 2019-04-26T07:22:30Z | |
| dc.date.available | 2019-04-26T07:22:30Z | |
| dc.date.issued | 1974 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 12(1), 91-93. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4810 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Spodoptera mauritia | en_US |
| dc.subject | nuclear polyhedrosis | en_US |
| dc.title | Changes in haemocyte counts in larvae of Spodoptera Mauritia (Boisduval) infected with a nuclear polyhedrosis virus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12_1_91-93_20025-69.pdf
- Size:
- 311.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: