Technological gap in paddy cultivation
| dc.contributor.author | Anantharaman, M | |
| dc.contributor.author | Bhaskaran, C | |
| dc.contributor.author | Ramanathan, S | |
| dc.date.accessioned | 2019-02-05T04:41:10Z | |
| dc.date.available | 2019-02-05T04:41:10Z | |
| dc.date.issued | 1983 | |
| dc.description.abstract | A study conducted among 60 paddy cultivators in Vellanad block of Ttivandrum district revealed that out of sixteen practices, high technological gap exists in practices such as liming, seed treatment, water management, pest and disease control and potassium application. Characteristics of the farmers such as education, extension agency contact, mass media exposure and extension participation were significantly and negatively related TO technological gap. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 21(1), 35-38. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3746 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Paddy cultivation | en_US |
| dc.subject | technological gap in paddy | en_US |
| dc.title | Technological gap in paddy cultivation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 21_1_35-38_002-1628.pdf
- Size:
- 458.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: