TG-3, a variety of groundnut suitable for cultivation under partial shade in coconut gardens
| dc.contributor.author | Sreekumar, S G | |
| dc.contributor.author | Gopinathan Nair, V | |
| dc.contributor.author | Saraswathy, P | |
| dc.date.accessioned | 2019-01-15T09:44:55Z | |
| dc.date.available | 2019-01-15T09:44:55Z | |
| dc.date.issued | 1991 | |
| dc.description.abstract | Comparative evaluation of eight varieties of groundnut was conducted at the Regional Agricultural Research Station of NARP (SR), College of Agriculture, Vellayani for three years during 1984, 1986 and 1987 kharif seasons. The field experiment ( 8 x 3 RBD) was conducted at the interspaces of coconut garden under partial shade for identifying a suitable groundnut variety with high yield and shade tolerance. The pooled analysis of the data for three years revealed that the variety TG 3 was consistently superior in dry pod yield. Therefore, it was recommended for inclusion in the package of practices recommendations of the Kerala Agricultural University as a suitable variety for cultivation as intercrop in coconut garden under partially shaded conditions. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 29(1), 5-8. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3614 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Groundnut | en_US |
| dc.subject | oilseed crop | en_US |
| dc.title | TG-3, a variety of groundnut suitable for cultivation under partial shade in coconut gardens | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 29_1-2_5-8_0002-1628.pdf
- Size:
- 244.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: