Evaluation of cowpea + fodder maize intercropping under varying fertilizer levels in summer rice fallows
| dc.contributor.author | Lekha Sreekantan | |
| dc.contributor.author | Sunitha, S | |
| dc.date.accessioned | 2018-12-29T06:12:58Z | |
| dc.date.available | 2018-12-29T06:12:58Z | |
| dc.date.issued | 1994 | |
| dc.identifier.citation | Journal of Tropical Agriculture, 32(1), 98-100. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3454 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Cowpea | en_US |
| dc.subject | fodder maize | en_US |
| dc.subject | rice cowpea cropping system | en_US |
| dc.title | Evaluation of cowpea + fodder maize intercropping under varying fertilizer levels in summer rice fallows | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 32_1_98-100_0971-636X.pdf
- Size:
- 387.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: