Studies on the morphological and cytological behaviour of x2 and x4 generations in cow pea (vigna sinensis (l.) Savi )
| dc.contributor.advisor | Kumara Pillai, P | |
| dc.contributor.author | Kumaran, K. | |
| dc.date.accessioned | 2023-04-25T08:27:55Z | |
| dc.date.available | 2023-04-25T08:27:55Z | |
| dc.date.issued | 1965 | |
| dc.identifier.sici | Th 60 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13680 | |
| dc.language.iso | en | en_US |
| dc.publisher | Division of Agricultural Botany, Agriculture College and Research Institute,Vellayani | en_US |
| dc.subject | Dwarf mutants | en_US |
| dc.subject | sterility mutations | en_US |
| dc.subject | cytological abnormalities | en_US |
| dc.title | Studies on the morphological and cytological behaviour of x2 and x4 generations in cow pea (vigna sinensis (l.) Savi ) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH 60 -Kumaran K - Studies on the morphological and cytological behaviour of X2 and X4 generations in cow pea- coa vellayani-1966.pdf
- Size:
- 14.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: